Each room has its price.
What you should know:
The listed prices are including breakfast buffet, excluding the local taxes in EUROS. The different types of room vary in size and location in the hotel.
Prices for 2012 – per person/day in euros.
| Category A | Pre and post-season (6.1. – 29.4.2012 & 14.10. – 23.12.2012) |
| Category B | Golf summer (29.4. – 14.10.2012) |
| Category C | Christmas/New Year (23.12.2012 – 6.1.2013) |
| A | B | C | |
| Double room – medium | 109 | 119 | 139 |
| Double room – large | 99 | 109 | 129 |
| Single guest | 129 | 134 | 144 |
| Double room – extra large | 109 | 119 | 134 |
| Single guest | 175 | 190 | 215 |
| Apartments/suites per accommodation unit/day | |||
| Apartments (3 people) | 272 | 292 | 338 |
| Apartments (4 people) | 307 | 327 | 373 |
| Junior suite – medium | 228 | 248 | 288 |
| Junior suite – large | 242 | 262 | 308 |
| Junior suite – extra large | 268 | 288 | 338 |
| Suite | 288 | 308 | 348 |
| Family suite – medium (3 people) | 342 | 372 | 452 |
| Family suite – medium (4 people) | 361 | 391 | 471 |
| Family suite – large (3 people) | 367 | 397 | 477 |
| Family suite – large (4 people) | 411 | 441 | 521 |
| Luxury suite (2 people) | 318 | 348 | 388 |
For more details, please see our PDF list
Our pricelist 2012
Our package pricelist 2012
For enquiries about room availability, please use our online form.
You are also welcome to call us with any questions you might have. We look forward to hearing from you!

